Art. nambala | S10BS-C02 | Chithunzi cha S20BSN-NC01 |
Gwero lamphamvu | COB | COB |
Mphamvu yovotera (W) | 10 | 18 |
Kuwala kowala (± 10%) | 500lm/1000lm | 1000lm/2000lm |
Kutentha kwamtundu | 5700K | |
Mtundu wopereka index | 80 | 70 |
Nyemba angle | 110 ° | 110 ° |
Batiri | 18650 3.7V 4000mAh | 21700 3.7V 4500mAh |
Nthawi yogwira ntchito (pafupifupi.) | 3H/1000lm | 2.5H@1500lm, 5H@750lm |
Nthawi yolipira (pafupifupi) | 3H | 3.5H |
Mphamvu yamagetsi DC (V) | 5V | 5V |
Kulipira panopa (A) | Max. 2 A | Max.2A |
Doko lolipira | TYPE-C | TYPE-C |
Magetsi olowa m'malo (V) | 100 ~ 240V AC 50/60Hz | |
Chaja ikuphatikizidwa | No | No |
Mtundu wa charger | EU/GB | |
Kusintha ntchito | 50-100% -kuchotsera | |
Chitetezo index | IP65 | |
Impact resistance index | IK08 | |
Moyo wothandizira | 20000 h | |
Kutentha kwa ntchito | -10 ° C ~ 40 ° C | |
Kutentha kwa sitolo: | -10°C ~ 50°C |
Art. nambala | S10BS-C02 | Chithunzi cha S20BSN-NC01 |
Mtundu wa mankhwala | Kuwala kwa aluminiyumu kusefukira | |
Body casing | ABS+Aluminium+TRP+PC | |
Utali (mm) | 108 | |
M'lifupi (mm) | 42 | |
Kutalika (mm) | 167 | |
NW pa nyali (g) | 473g pa | 473g pa |
Chowonjezera | Nyali, manual, 1m USB -C chingwe | |
Kupaka | bokosi lamtundu | |
Katoni kuchuluka | 20 m'modzi |
Nthawi yotsogolera zitsanzo: masiku 7
Nthawi yotsogolera yochuluka: masiku 45-60
MOQ: 1000 zidutswa
Kutumiza: panyanja/mpweya
Chitsimikizo: Chaka chimodzi katundu akafika padoko
2 mita katatu
Q: Kuyika pati chizindikiro cha mtundu?
A: Mbali yakutsogolo ya thupi pamwamba kapena pansi pa gwero la kuwala.
Q: MOQ 1000 ndi yochuluka kwambiri, ikhoza kukhala 500pcs?
A: Zili bwino, mtengo udzakhala wokwera chifukwa mtengo wa zinthu ukuwonjezeka.
Q: Kodi ndizotheka kusintha mtunduwo?
A: Inde, timakhala pano nthawi zonse chifukwa cha zomwe mukufuna.
Kuwala kwa aluminiyumu kusefukira