Art. nambala | S50WF-H01 | S50WF-H02 | S80WF-H01 | Chithunzi cha S80WF-H01A | S80WF-H02 | Chithunzi cha S100WF-H01D | Chithunzi cha S100WF-H01AD | S100WF-H02 |
Gwero lamphamvu | 120 x SMD 2835 | 120 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 |
Kuwala kowala | 5000lm pa | 5000lm pa | 8000lm pa | 8000lm pa | 8000lm pa | 10000lm pa | 10000lm pa | 10000lm pa |
Mphamvu yamagetsi | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 100-240V AC 50/60Hz. | 220-240V AC 50/60Hz. | 220-240V AC 50/60Hz. | 220-240V AC 50/60Hz. |
Mphamvu yovotera (W) | 47W ku | 47W ku | 66W ku | 66W ku | 66W ku | 85W ku | 85W ku | 85W ku |
Nyemba angle | 105 ° | 105 ° | 105 ° | 105 ° | 105 ° | 100 ° | 100 ° | 100 ° |
Kutentha kwamtundu | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
Chingwe | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 2G1.0mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 2G1.0mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 3G1.5mm² | 5 mita H07RN-F 2G1.0mm² |
Mtundu wa pulagi | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB |
Chiwerengero cha soketi | 2 zidutswa | N / A | 2 zidutswa | 1 chidutswa | N / A | 2 zidutswa | 1 chidutswa | N / A |
Mtundu wa socket | Socket/FR/CH/GB | N / A | Socket/FR/CH/GB | Socket/FR/CH/GB | N / A | Socket/FR/CH/GB | Socket/FR/CH/GB | N / A |
Kusintha ntchito | Kuzimitsa | |||||||
Chitetezo index | IP54 | IP65 | IP54 | IP54 | IP65 | IP54 | IP54 | IP65 |
Impact resistance index | IK08 | |||||||
CRI | 80 | |||||||
Kalasi yogwiritsira ntchito mphamvu | E | E | D | D | D | D | D | D |
Moyo wothandizira | 25000h pa | |||||||
Kutentha kwa ntchito | -20 ° C ~ 40 ° C | |||||||
Kutentha kwa sitolo: | -20°C ~ 50°C |
Art. nambala | S50WF-H01 | S50WF-H02 | S80WF-H01 | Chithunzi cha S80WF-H01A | S80WF-H02 | Chithunzi cha S100WF-H01D | Chithunzi cha S100WF-H01AD | S100WF-H02 |
Mtundu wa mankhwala | Frosted flood light SOLID | |||||||
Body casing | ABS+PC+TRP | |||||||
Utali (mm) | 363 | |||||||
M'lifupi (mm) | 98 | |||||||
Kutalika (mm) | 2690 | |||||||
NW pa nyali (g) | 2735 | 2410 | 2705 | 2635 | 2410 | 2780 | 2690 | 2600 |
Chowonjezera | M6 screw, nyali, manual | |||||||
Kupaka | bokosi lamtundu | |||||||
Katoni kuchuluka | 4 mmwe |
Nthawi yotsogolera zitsanzo: masiku 7
Nthawi yotsogolera yochuluka: masiku 45-60
MOQ: 1000 zidutswa
Kutumiza: panyanja/mpweya
Chitsimikizo: Chaka chimodzi katundu akafika padoko
2 mita katatu, mbali imodzi ndi ziwiri
Q: Chifukwa chiyani lumen yofanana ndi yosiyana?
A: Timakweza Generation one ndikuwongolera kutentha, palibe vuto pamtundu.
Q: Kusiyana pakati pa H01, H01A, H02?
Kusiyanaku kumaphatikizapo ndi kapena opanda ma soketi, kuchuluka kwa socket, mtundu wa chingwe, IP.
Ma size ena pamndandanda womwewo: WF yaying'ono
Mitundu yosiyanasiyana ya ntchito zomwezo za PF