Art. nambala | Chithunzi cha S10BS-C02N |
Gwero lamphamvu | COB |
Mphamvu yovotera (W) | 10 |
Kuwala kowala (± 10%) | 750lm pa |
Kutentha kwamtundu | 5700K |
Mtundu wopereka index | 95 |
Nyemba angle | 100 ° |
Batiri | 18650 3.7V 4000mAh |
Nthawi yogwira ntchito (pafupifupi.) | 3H/750lm |
Nthawi yolipira (pafupifupi) | 3H |
Mphamvu yamagetsi DC (V) | 5V |
Kulipira panopa (A) | Max. 2 A |
Doko lolipira | TYPE-C |
Magetsi olowa m'malo (V) | 100 ~ 240V AC 50/60Hz |
Chaja ikuphatikizidwa | No |
Mtundu wa charger | EU/GB |
Kusintha ntchito | 50-100% -kuchotsera |
Chitetezo index | IP65 |
Impact resistance index | IK08 |
Moyo wothandizira | 25000h pa |
Kutentha kwa ntchito | -10 ° C ~ 40 ° C |
Kutentha kwa sitolo: | -10°C ~ 50°C |
Art. nambala | Chithunzi cha S10BS-C02N |
Mtundu wa mankhwala | Kuwala kwachilengedwe |
Body casing | ABS+Aluminium+TRP+PC |
Utali (mm) | 108 |
M'lifupi (mm) | 42 |
Kutalika (mm) | 167 |
NW pa nyali (g) | 463g pa |
Chowonjezera | Nyali, manual, 1m USB -C chingwe |
Kupaka | bokosi lamtundu |
Katoni kuchuluka | 20 m'modzi |
Nthawi yotsogolera zitsanzo: masiku 7
Nthawi yotsogolera yochuluka: masiku 45-60
MOQ: 1000 zidutswa
Kutumiza: panyanja/mpweya
Chitsimikizo: Chaka chimodzi katundu akafika padoko
2 mita katatu
Q: Kaya 5V 2A mains charger amaperekedwa muzotengera wamba?
A: Chingwe cha USB cha mita 1 chokha chomwe chimaphatikizidwa pakuyika wamba.
Q: Kodi muli ndi kuwala kwapamwamba kwa lumen yofananira mitundu?
A: Ayi pakadali pano, koma titha kuzindikira mu kukula kwathu kwakukulu.
Q: Kodi ndizotheka kusintha mtunduwo?
A: Inde, zikhoza kuchitika molingana ndi zofunikira.
Natural kuwala mndandanda