Art. nambala | S20BS-CC01 | S20BS-CC02 | Chithunzi cha S30BSN-NC01 |
Gwero lamphamvu | COB | COB | COB |
Mphamvu yovotera (W) | 20 | 20 | 30 |
Kuwala kowala (± 10%) | 1000lm/2000lm | 1000lm/2000lm | 1500lm/3000lm |
Kutentha kwamtundu | 5700K | ||
Mtundu wopereka index | 80 | 80 | 70 |
Nyemba angle | 100 ° | 100 ° | 110 ° |
Batiri | 18650 11.1V 4000mAh | 18650 11.1V 2600mAh | 18650 11.1V 2600mAh |
Nthawi yogwira ntchito (pafupifupi.) | 3.5H / 2000lm | 2.5H / 2000lm | 2.5H / 3000lm |
Nthawi yolipira (pafupifupi) | 5H | 3H | 3H |
Mphamvu yamagetsi DC (V) | 5V | 5V | 5V |
Kulipira panopa (A) | Max. 3 A | Max. 3 A | Max. 3 A |
Doko lolipira | TYPE-C | TYPE-C | TYPE-C |
Magetsi olowa m'malo (V) | 100 ~ 240V AC 50/60Hz | ||
Chaja ikuphatikizidwa | No | No | No |
Mtundu wa charger | EU/GB | ||
Kusintha ntchito | 50-100% -kuchotsera | ||
Chitetezo index | IP65 | ||
Impact resistance index | IK08 | ||
Moyo wothandizira | 25000h pa | ||
Kutentha kwa ntchito | -10 ° C ~ 40 ° C | ||
Kutentha kwa sitolo: | -10°C ~ 50°C |
Art. nambala | S20BS-CC01 | S20BS-CC02 | Chithunzi cha S30BSN-NC01 |
Mtundu wa mankhwala | Kuwala kwa aluminiyumu kusefukira | ||
Body casing | ABS+Aluminium+TRP+PC | ||
Utali (mm) | 124 | ||
M'lifupi (mm) | 52 | ||
Kutalika (mm) | 194 | ||
NW pa nyali (g) | 803 | 803 | 803 |
Chowonjezera | Nyali, manual, 1m USB -C chingwe | ||
Kupaka | bokosi lamtundu | ||
Katoni kuchuluka | 10 m'modzi |
Nthawi yotsogolera zitsanzo: masiku 7
Nthawi yotsogolera yochuluka: masiku 45-60
MOQ: 1000 zidutswa
Kutumiza: panyanja/mpweya
Chitsimikizo: Chaka chimodzi katundu akafika padoko
2 mita katatu
Q: Galimotoyo idagubuduzika mwangozi, iwonongeka?
A: Osadandaula, tili ndi kasitomala amene adayesa, zili bwino 100%.
Q: Kodi mwayesa moyo wa spindle?
A: Inde, muyeso wathu woyeserera ndi nthawi 20000.
Q: Kaya kuli bwino kugwiritsa ntchito 5V 1A kapena 5V 2A kulipiritsa nyali iyi?
A: Inde, koma nthawi yolipirira idzawonjezedwa
Mitundu ya aluminiyamu yowunikira magetsi